So as a final treat for all you barbering fans out there, here is the summary of all the cuts I had over the past year.
Location | Type | Cost € | Quality | Fear |
Havana | Full | 4 | 7 | 2 |
Campeche | Beard | 2.3 | 5 | 1 |
Guanajuato | Full | 4 | 8 | 0 |
Sigatoka | Beard | 0.5 | 2 | 0 |
Te Rapa | Full | 8 | 6 | 5 |
Wellington | Beard | 4.5 | 6 | 1 |
Greymouth | Full | 6.5 | 8.5 | 0 |
Queenstown | Beard | 2.75 | 6.5 | 1.5 |
Melbourne | Beard | 4 | 7 | 0 |
Sydney | Full | 12 | 8.5 | 2 |
Byron Bay | Beard | 3 | 6 | 1 |
Seminyak | Full | 1.1 | 9 | 0 |
Ko Lanta | Beard | 1.3 | 5 | 3 |
Chiang Mai | Debs! | 5 | 9 | 6 |
Luang Prabang | Full | 2.2 | 8 | 3 |
Savannakhet | Beard | 0.4 | 6 | 1 |
Phnom Penh | Beard | 1.3 | 7 | 1.5 |
Tokyo | Full | 17 | 9 | 0 |
Chennai | Beard | 3.3 | 5 | 3 |
Varkala | Full | 1.1 | 6 | 1 |
Munnar | Beard | 0.3 | 8 | 0 |
Hospet | Beard | 0.5 | 7 | 2 |
McLeod Ganj | Full | 1.9 | 8 | 0 |
Mumbai | Beard | 1 | 6 | 2 |
Patara | Full | 11 | 10 | 2 |
Patara | Beard | 4.5 | 10 | 0 |
Jesus, this is ridiculous! LOL! I was going to do graphs and stuff but I really can't be bothered. If anyone wants to do it for me, be my guest!
By my calculations that makes Mini Bharath Hair Dresses in Munnar the best value (highest quality relative to price). Feel free to dispute my assertion if you are better at wangling statistics than me. Let's face it, that wouldn't be difficult.
And that concludes the series. Feeling nostalgic already? You can revisit all your favourite hairy episodes nice and easy, via the power of hyperlinks.
Ben
No comments:
Post a Comment